TECHNICAL SHEET Volvo
Tractor unit Volvo FH D 13 64 CA Tracteur Extra Haut Suspension Pneumatique 1
Main characteristics
Range | FH |
Model | D 13 64 CA Tracteur Extra Haut Suspension Pneumatique |
Type of vehicle | Tractor |
Axles configuration | 6x4 |
Empty weight | - |
GVWR | 26 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 8 000 kg |
Max. back weight | 21 000 kg |

Measurements Tractor unit Volvo FH D 13 64 CA Tracteur Extra Haut Suspension Pneumatique

CAB-HSLP | |||||
---|---|---|---|---|---|
Model | 30 | 32 | 34 | 37 | 39 |
A / Overall length | 6,540 m | 6,740 m | 6,940 m | 7,140 m | 7,440 m |
B / Width | 2,495 m | ||||
C / Chassis cab width | - | ||||
D / Chassis cab width rear under-frame | - | ||||
E / Front overhang | 1,365 m | ||||
F / Wheel base | 3,000 m | 3,200 m | 3,400 m | 3,700 m | 3,900 m |
H1 / Empthy chassis height (front) | 1,143 m | ||||
H1 / Loaded chassis height (front) | - | ||||
N / Rear overhang | 0,805 m | ||||
T / Empty cab height | 3,607 m | ||||
Y / Max. fifth wheel lead | - | ||||
Y / Minimum fifth wheel lead | - | ||||
Y / Standard fifth wheel lead | - | ||||
Turning radius inbetween walls | 6,650 m | 6,950 m | 7,250 m | 7,550 m | 8,050 m |
Masses
CAB-HSLP | |||||
---|---|---|---|---|---|
Model | 30 | 32 | 34 | 37 | 39 |
Total weight | 9 200 kg | 9 225 kg | 9 260 kg | 9 280 kg | 9 310 kg |
Minimum weight on front axle | - | ||||
Minimum weight on rear axle | - | ||||
Chassis cab front axle weight | 5 155 kg | 5 185 kg | 5 215 kg | 5 235 kg | 5 265 kg |
Chassis cab rear axle weight | 4 045 kg | 4 040 kg | 4 045 kg | 4 045 kg | 4 045 kg |
Engines
Name | D13K420 | D13K460 | D13K500 | D13K540 |
Administrative power | - | - | - | - |
Bore × stroke | 131 x 158 mm | 131 x 158 mm | 131 x 158 mm | 131 x 158 mm |
Catalyst and injection | - | - | - | - |
Coolant (without retarder) | - | - | - | - |
Cooling circuit (with retarder) | - | - | - | - |
Engine size | 12,8 l | 12,8 l | 12,8 l | 12,8 l |
Max. power | 309 kW (420 ch) de 1400 à 1800 tr/min | 338 kW (460 ch) de 1400 à 1800 tr/min | 368 kW (500 ch) de 1400 à 1800 tr/min | 397 kW (540 ch) de 1450 à 1800 tr/min |
Maximum torque | 2100 Nm à 860-1400 tr/min | 2300 Nm à 900-1400 tr/min | 2500 Nm à 1000-1400 tr/min | 2600 Nm à 1000-1400 tr/min |
Motor retarder - braking power | 375 kW | 375 kW | 375 kW | 375 kW |
Name | D13K420 | D13K460 | D13K500 | D13K540 |
Oil capacity | - | - | - | - |

Used tractor unit Volvo FH13 540
2017513 157 km
France -
Bruges (33)

Used tractor unit Volvo FH13 FH 13.500 Globetrotter - Navi - Sliding 5th wheel -
59,900 €
2018543 048 km
Netherlands -
Ravenstein

Used tractor unit Volvo FH13 500
2017331 456 km
France -
Saint Priest (69)

Used tractor unit Volvo FH13 460
2016457 728 km
Portugal -
Anadia

Used tractor unit Volvo FH13 500
56,900 €
2018490 000 km
Portugal -
Rio De Loba - Viseu

Used construction dump tractor-trailer Volvo FH13 500
90,000 €
2017234 412 km
France -
Macon (71)

Used hazardous materials / ADR tractor unit Volvo FH13 FH 13 460
32,750 €
2015714 422 km
Belgium -
Hooglede-Gits

Used tractor unit Volvo FH13 460
28,000 €
2014999 890 km
Video
Spain -
Santiago De Compostela
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.