FICHE TECHNIQUE Scania Tractor unit Scania R 500 / 560 / 620 / 730 Euro 5

Main characteristics
Range | R |
Model | 500 / 560 / 620 / 730 Euro 5 |
Version | LA4x2MN(L)A(B) |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 500 kg/8 000 kg |
Max. back weight | 13 000 kg |

Dimensions

CR19 | CR19HL | CR19TL | |||||||
---|---|---|---|---|---|---|---|---|---|
Model | 35 | 37 | 39 | 35 | 37 | 39 | 35 | 37 | 39 |
A / Overall length | 5,785 m | 5,935 m | 6,135 m | 5,785 m | 5,935 m | 6,135 m | 5,785 m | 5,935 m | 6,135 m |
B / Width | 2,476 m | ||||||||
C / Chassis cab width | 0,925 m | ||||||||
D / Chassis cab width rear under-frame | 2,625 m | 2,775 m | 2,975 m | 2,625 m | 2,775 m | 2,975 m | 2,625 m | 2,775 m | 2,975 m |
E / Front overhang | 1,455 m | ||||||||
F / Wheel base | 3,55 m | 3,70 m | 3,90 m | 3,55 m | 3,70 m | 3,90 m | 3,55 m | 3,70 m | 3,90 m |
H1 / Empthy chassis height (front) | - | ||||||||
H1 / Loaded chassis height (front) | - | ||||||||
N / Rear overhang | 0,78 m | ||||||||
T / Empty cab height | - | ||||||||
Y / Max. fifth wheel lead | 0,671 m | 0,701 m | 0,739 m | 0,671 m | 0,701 m | 0,739 m | 0,671 m | 0,701 m | 0,739 m |
Y / Minimum fifth wheel lead | 0,222 m | 0,231 m | 0,241 m | 0,222 m | 0,231 m | 0,241 m | 0,222 m | 0,231 m | 0,241 m |
Y / Standard fifth wheel lead | 0,510 m | 0,660 m | - | 0,510 m | 0,660 m | - | 0,510 m | 0,660 m | - |
Turning radius inbetween walls | 7,3 m | 7,5 m | 7,9 m | 7,3 m | 7,5 m | 7,9 m | 7,3 m | 7,5 m | 7,9 m |
Masses
CR19 | CR19HL | CR19TL | |||||||
---|---|---|---|---|---|---|---|---|---|
Model | 35 | 37 | 39 | 35 | 37 | 39 | 35 | 37 | 39 |
Total weight | 7 445 kg | 7 557 kg | 7 660 kg | 7 491 kg | 7 603 kg | 7 706 kg | 7 634 kg | 7 746 kg | 7 849 kg |
Minimum weight on front axle | 3 980 kg | ||||||||
Minimum weight on rear axle | 1 720 kg | ||||||||
Chassis cab front axle weight | 5 433 kg | 5 496 kg | 5 533 kg | 5 469 kg | 5 532 kg | 5 569 kg | 5 583 kg | 5 646 kg | 5 683 kg |
Chassis cab rear axle weight | 2 012 kg | 2 061 kg | 2 127 kg | 2 022 kg | 2 071 kg | 2 137 kg | 2 051 kg | 2 100 kg | 2 166 kg |
Engines
Name | DC16 17 | DC16 18 | DC16 19 | DC16 21 |
Administrative power | 42 cv | 42 cv | 42 cv | 44 cv |
Bore × stroke | 127 mm x 154 mm | 127 mm x 154 mm | 127 mm x 154 mm | 130 mm x 154 mm |
Coolant (without retarder) | 76 l | 76 l | 76 l | 45 l |
Cooling circuit (with retarder) | 96 l | 96 l | 96 l | 65 l |
Engine size | 15,6 l | 15,6 l | 15,6 l | 16,4 l |
Motor retarder - braking power | 304 kw (425 ch) | 304 kw (425 ch) | 304 kw (425 ch) | 320 kw (436 ch) |
Name | DC16 19 - 620 ch Scania SCR | DC16 18 - 560 ch Scania SCR | DC16 19 - 500 ch Scania SCR | DC16 19 - 730 ch Scania SCR |
Oil capacity | 32 l | 32 l | 32 l | 47 l |
Overeating | Turbocompresseur | Turbocompresseur | Turbocompresseur | Turbo à géométrie variable |
Power | 456 kw à 1900 tr/min | 412 kw à 1900 tr/min | 368 kw à 1800 tr/min | 537 kw à 1900 tr/min |
Torque | 3000 Nm à 1000-1400 tr/min | 2700 Nm à 1000-1400 tr/min | 2500 Nm à 1000-1300 tr/min | 3500 Nm à 1000-1350 tr/min |
Type of injection | PDE | PDE | PDE | XPI |
Used scania r tractor units

Scania R 620
30,000 €
2007
970000 km
Croatia -
Rijeka

Scania R R500 4x2...
69,700 €
2018
427000 km
Germany -
Ascheberg

Scania R 500
32,900 €
2008
519741 km
Netherlands -
Veghel

Scania R 450
66,900 €
2019
681000 km
Netherlands -
Nieuwendijk

Scania R 500
108,500 €
2020
192408 km
Estonia -
Rummu

Scania R 450 / ACC / E 6 /...
73,000 €
Poland -
Bodzentyn k/kielc

Scania R 580
Price on request
2014
1277396 km
Portugal -
Colmeias

Scania R 580
69,750 €
2016
671535 km
Netherlands -
Gilze
Key
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.