TECHNICAL SHEET Scania
Tractor unit Scania R 360 / 400 / 440 / 480 Euro 5 EGR 1

Main characteristics
Range | R |
Model | 360 / 400 / 440 / 480 euro 5 egr |
Version | La6x2/4mna(b) |
Type of vehicle | Tractor |
Axles configuration | 6x2 |
GVWR | 26 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 8 000 kg |
Max. back weight | 18 350 kg |

Measurements Tractor unit Scania R 360 / 400 / 440 / 480 Euro 5 EGR

CR19N | CR19HL | CR19TL | |
Wheel base | 40 | 40 | 40 |
A / Overall length | 6,305 m | ||
B / Width | 2,476 m | ||
C / Chassis cab width | 0,925 m | ||
D / Chassis cab width rear under-frame | 2,640 m | ||
E / Front overhang | 1,455 m | ||
F / Wheel base | 4,05 m | ||
N / Rear overhang | 0,800 m | ||
H1 / Empthy chassis height (front) | - | ||
H1 / Loaded chassis height (front) | - | ||
T / Empty cab height | 3,406 m | 3,606 m | 3,976 m |
Y / Minimum fifth wheel lead | 0,497 m | 0,491 m | 0,475 m |
Y / Max. fifth wheel lead | 0,568 m | 0,562 m | 0,546 m |
Y / Standard fifth wheel lead | 0,525 m | ||
Turning radius inbetween walls | 8,2 m |
Masses
CR19N | CR19HL | CR19TL | |
Wheel base | 40 | 40 | 40 |
Engines DC13 06 360 XPI - Scania EGR DC13 05 400 XPI - Scania EGR DC13 10 440 XPI - Scania EGR DC13 07 480 XPI - Scania EGR
Name | DC13 06 360 XPI - Scania EGR | DC13 05 400 XPI - Scania EGR | DC13 10 440 XPI - Scania EGR | DC13 07 480 XPI - Scania EGR |
Engine size | 12,7 l | 12,7 l | 12,7 l | 12,7 l |
Bore × stroke | 130 mm x 160 mm | 130 mm x 160 mm | 130 mm x 160 mm | 130 mm x 160 mm |
Administrative power | 34 cv | 34 cv | 34 cv | 34 cv |
Power | 265 kw à 1900 tr/min | 294 kw à 1900 tr/min | 324 kw à 1900 tr/min | 353 kw à 1900 tr/min |
Torque | 1850 Nm à 1000-1300 tr/min | 2100 Nm à 1000-1300 tr/min | 2300 Nm à 1000-1300 tr/min | 2500 Nm à 1000-1300 tr/min |
Oil capacity | 40 l | 40 l | 40 l | 40 l |
Cooling circuit (with retarder) | 44 l (+20 l) | 44 l (+20 l) | 44 l (+20 l) | 44 l (+20 l) |
Coolant (without retarder) | - | - | - | - |
Motor retarder - braking power | 262 kw (356 ch) | 262 kw (356 ch) | 262 kw (356 ch) | 262 kw (356 ch) |

Used tractor unit Scania R 450
2016473 km
France -
Euralille (59)

Used tractor unit Scania R 490
20164 200 000 km
Italy -
Piacenza

Used tractor unit Scania R 520
32,900 €
2014985 755 km
Video
Netherlands -
Ravenstein

Used tractor unit Scania R R 620
2011832 000 km
France -
Grand Couronne (76)

Used tractor unit Scania R 500
11,800 €
20071 277 825 km
Netherlands -
Weert

Used tractor unit Scania R 450
21,500 €
20131 117 094 km
Netherlands -
Nijmegen

Used tractor unit Scania R 620
39,500 €
2009355 671 km
Netherlands -
Zevenhuizen

Used tractor unit Scania R 440
16,750 €
2013683 000 km
Netherlands -
Ede
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.