TECHNICAL SHEET Scania
Tractor unit Scania R 360 / 400 / 440 / 480 Euro 5 1

Main characteristics
Range | R |
Model | 360 / 400 / 440 / 480 euro 5 |
Version | La4x2mn(l)a(b) |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 500 kg / 7 100 kg/ 8 000 kg/ 8 500 kg/ 9 000kg |
Max. back weight | 13 000 kg |

Measurements Tractor unit Scania R 360 / 400 / 440 / 480 Euro 5

CR19 | CR19 High Line | CR19 Top Line | |||||||||
Wheel base | 33 | 35 | 37 | 39 | 33 | 35 | 37 | 39 | 35 | 37 | 39 |
A / Overall length | 5,533 m | 5,783 m | 5,933 m | 6,133 m | 5,533 | 5,783 | 5,933 | 6,133 | 5,783 m | 5,933 m | 6,133 m |
B / Width | 2,476 m | ||||||||||
C / Chassis cab width | 0,925 m | ||||||||||
D / Chassis cab width rear under-frame | 2,375 m | 2,625 m | 2,775 m | 2,975 m | 2,375 m | 2,625 m | 2,775 m | 2,975 m | 2,625 m | 2,775 m | 2,975 m |
E / Front overhang | 1,458 m | ||||||||||
F / Wheel base | 3,30 m | 3,55 m | 3,70 m | 3,90 m | 3,30 m | 3,55 m | 3,70 m | 3,90 m | 3,35 m | 3,70 m | 3,90 m |
N / Rear overhang | 0,775 m | ||||||||||
H1 / Empthy chassis height (front) | - | ||||||||||
H1 / Loaded chassis height (front) | - | ||||||||||
T / Empty cab height | - | ||||||||||
Y / Minimum fifth wheel lead | 0,264 m | 0,277 m | 0,272 m | 0,282 m | 0,254 m | 0,266 m | 0,262 m | 0,270 m | 0,234 m | 0,229 m | 0,235 m |
Y / Max. fifth wheel lead | 0,674 m | 0,721 m | 0,740 m | 0,775 m | 0,666 m | 0,712 m | 0,731 m | 0,765 m | 0,686 m | 0,704 m | 0,736 m |
Y / Standard fifth wheel lead | 0,360 m | 0,510 m | 0,660 m | - | 0,360 m | 0,510 m | 0,660 m | - | 0,510 m | 0,660 m | - |
Turning radius inbetween walls | 7,0 m | 7,3 m | 7,5 m | 7,9 m | 7,0 m | 7,3 m | 7,5 m | 7,9 m | 7,3 m | 7,5 m | 7,9 m |
Masses
CR19 | CR19 High Line | CR19 Top Line | |||||||||
Wheel base | 33 | 35 | 37 | 39 | 33 | 35 | 37 | 39 | 35 | 37 | 39 |
Engines DC13114 DC13113 DC13112 DC13111
Name | DC13 114 360 PDE - Scania SCR | DC13 113 400 PDE - Scania SCR / DC13 120 400 PDE - Scania EEV | DC13 112 440 PDE - Scania SCR / DC13 121 440 PDE - Scania EEV | DC13 111 480 PDE - Scania SCR |
Engine size | 12,7 l | 12,7 l | 12,7 l | 12,7 l |
Bore × stroke | 130 mm x 160 mm | 130 mm x 160 mm | 130 mm x 160 mm | 130 mm x 160 mm |
Administrative power | 34 cv | 34 cv | 34 cv | 34 cv |
Power | 265 kw à 1900 tr/min | 294 kw à 1900 tr/min | Puissance : 323 kw à 1900 tr/min | Puissance : 353 kw à 1900 tr/min |
Torque | 1850 Nm à 1000-1300 tr/min | 2100 Nm à 1000-1300 tr/min | Couple 2300 Nm à 1000-1300 tr/min | Couple 2400 Nm à 1000 - 1350 tr/min |
Oil capacity | 36 l | 36 l | 36 l | 36 l |
Cooling circuit (with retarder) | 40 l (+12 l) | 40 l (+12 l) | 40 l (+12 l) | 40 l (+12 l) |
Coolant (without retarder) | - | - | - | - |
Motor retarder - braking power | 261 kw (355 ch) | 261 kw (355 ch) | 261 kw (355 ch) | 261 kw(355 ch) |

Used tractor unit Scania R 480
2007689 321 km
Portugal -
Anadia

Used tractor unit Scania R 730
45,000 €
2014700 000 km
France -
Sausheim (68)

Damaged tractor unit Scania R 420
6,200 €
2011657 476 km
France -
Illkirch (67)

Used tractor unit Scania R 450
44,800 €
2017470 645 km
Video
Netherlands -
Veghel

Used tractor unit Scania R 400
13,950 €
20121 092 000 km
Netherlands -
Sliedrecht

Used tractor unit Scania R 520
35,900 €
2016559 000 km
Video
Netherlands -
Ravenstein

Used tractor unit Scania R 490
25,900 €
2015737 000 km
Netherlands -
Ede

Used tractor unit Scania R 410
32,900 €
2017581 183 km
France -
Saint Victoret (13)
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.