TECHNICAL SHEET Scania
Tractor unit Scania R 360 / 400 / 440 / 480 Euro 5 1
Main characteristics
Range | R |
Model | 360 / 400 / 440 / 480 Euro 5 |
Version | LA4x2MN(L)A(B) |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 500 kg / 7 100 kg/ 8 000 kg/ 8 500 kg/ 9 000kg |
Max. back weight | 13 000 kg |

Measurements Tractor unit Scania R 360 / 400 / 440 / 480 Euro 5

CR19 | CR19 Top Line | CR19 High Line | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | 33 | 35 | 37 | 39 | 35 | 37 | 39 | 33 | 35 | 37 | 39 |
A / Overall length | 5,533 m | 5,783 m | 5,933 m | 6,133 m | 5,783 m | 5,933 m | 6,133 m | 5,533 | 5,783 | 5,933 | 6,133 |
B / Width | 2,476 m | ||||||||||
C / Chassis cab width | 0,925 m | ||||||||||
D / Chassis cab width rear under-frame | 2,375 m | 2,625 m | 2,775 m | 2,975 m | 2,625 m | 2,775 m | 2,975 m | 2,375 m | 2,625 m | 2,775 m | 2,975 m |
E / Front overhang | 1,458 m | ||||||||||
F / Wheel base | 3,30 m | 3,55 m | 3,70 m | 3,90 m | 3,35 m | 3,70 m | 3,90 m | 3,30 m | 3,55 m | 3,70 m | 3,90 m |
H1 / Empthy chassis height (front) | - | ||||||||||
H1 / Loaded chassis height (front) | - | ||||||||||
N / Rear overhang | 0,775 m | ||||||||||
T / Empty cab height | - | ||||||||||
Y / Max. fifth wheel lead | 0,674 m | 0,721 m | 0,740 m | 0,775 m | 0,686 m | 0,704 m | 0,736 m | 0,666 m | 0,712 m | 0,731 m | 0,765 m |
Y / Minimum fifth wheel lead | 0,264 m | 0,277 m | 0,272 m | 0,282 m | 0,234 m | 0,229 m | 0,235 m | 0,254 m | 0,266 m | 0,262 m | 0,270 m |
Y / Standard fifth wheel lead | 0,360 m | 0,510 m | 0,660 m | - | 0,510 m | 0,660 m | - | 0,360 m | 0,510 m | 0,660 m | - |
Turning radius inbetween walls | 7,0 m | 7,3 m | 7,5 m | 7,9 m | 7,3 m | 7,5 m | 7,9 m | 7,0 m | 7,3 m | 7,5 m | 7,9 m |
Masses
CR19 | CR19 Top Line | CR19 High Line | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | 33 | 35 | 37 | 39 | 35 | 37 | 39 | 33 | 35 | 37 | 39 |
Total weight | 7 106 kg | 7 204 kg | 7 303 kg | 7 318 kg | 7 393 kg | 7 492 kg | 7 507 kg | 7 152 kg | 7 250 kg | 7 349 kg | 7 354 kg |
Minimum weight on front axle | 4 050 kg | ||||||||||
Minimum weight on rear axle | 1 350 kg | ||||||||||
Chassis cab front axle weight | 5 033 kg | 5 067 kg | 5 122 kg | 5 143 kg | 5 217 kg | 5 272 kg | 5 293 kg | 5 069 kg | 5 103 kg | 5 158 kg | 5 179 kg |
Chassis cab rear axle weight | 2 073 kg | 2 137 kg | 2 181 kg | 2 175 kg | 2 176 kg | 2 220 kg | 2 214 kg | 2 083 kg | 2 147 kg | 2 191 kg | 2 185 kg |
Engines
Name | DC13111 | DC13112 | DC13113 | DC13114 |
Administrative power | 34 cv | 34 cv | 34 cv | 34 cv |
Bore × stroke | 130 mm x 160 mm | 130 mm x 160 mm | 130 mm x 160 mm | 130 mm x 160 mm |
Coolant (without retarder) | - | - | - | - |
Cooling circuit (with retarder) | 40 l (+12 l) | 40 l (+12 l) | 40 l (+12 l) | 40 l (+12 l) |
Engine size | 12,7 l | 12,7 l | 12,7 l | 12,7 l |
Motor retarder - braking power | 261 kw(355 ch) | 261 kw (355 ch) | 261 kw (355 ch) | 261 kw (355 ch) |
Name | DC13 111 480 PDE - Scania SCR | DC13 112 440 PDE - Scania SCR / DC13 121 440 PDE - Scania EEV | DC13 113 400 PDE - Scania SCR / DC13 120 400 PDE - Scania EEV | DC13 114 360 PDE - Scania SCR |
Oil capacity | 36 l | 36 l | 36 l | 36 l |
Overeating | ||||
Power | Puissance : 353 kw à 1900 tr/min | Puissance : 323 kw à 1900 tr/min | 294 kw à 1900 tr/min | 265 kw à 1900 tr/min |
Torque | Couple 2400 Nm à 1000 - 1350 tr/min | Couple 2300 Nm à 1000-1300 tr/min | 2100 Nm à 1000-1300 tr/min | 1850 Nm à 1000-1300 tr/min |
Type of injection |

Used tractor unit Scania R 380
14,400 €
2008999 999 km
Video
Netherlands -
Ravenstein

Used tractor unit Scania R 450
29,750 €
20151 213 649 km
Netherlands -
Goes

Used tractor unit Scania R 450
29,900 €
2015801 675 km
Netherlands -
Nijmegen

Used tractor unit Scania R 420 High Line
2012867 000 km
Belgium -
Ardooie

Used tractor unit Scania R 410
54,000 €
2018253 300 km
Spain -
Santa Fe

Used tractor unit Scania R 420
8,900 €
20061 km
Spain -
Molina De Segura - Murcia

Used tractor unit Scania R 450
45,000 €
2017646 000 km
Italy -
Piacenza

Used tractor unit Scania R 420
20051 263 491 km
Portugal -
Anadia
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.