TECHNICAL SHEET MAN
Tractor unit MAN TGX 18.440 (400-480) BLS 1
Main characteristics
Range | TGX |
Model | 18.440 (400-480) BLS |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 500 kg |
Max. back weight | 13 000 kg |

Measurements Tractor unit MAN TGX 18.440 (400-480) BLS

XLX (Mi-haute) | |
---|---|
Model | 36 |
A / Overall length | 5,875 m |
B / Width | 2,500 m |
C / Chassis cab width | - |
D / Chassis cab width rear under-frame | - |
E / Front overhang | 1,475 m |
F / Wheel base | 3,600 m |
H1 / Empthy chassis height (front) | - |
H1 / Loaded chassis height (front) | - |
N / Rear overhang | 0,800 m |
T / Empty cab height | 3,993 m |
Y / Max. fifth wheel lead | 0,704 m |
Y / Minimum fifth wheel lead | 0,248 m |
Y / Standard fifth wheel lead | 0,585 m |
Turning radius inbetween walls | 6,500 m |
Masses
XLX (Mi-haute) | |
---|---|
Model | 36 |
Total weight | 7 635 kg |
Minimum weight on front axle | 4 200 kg |
Minimum weight on rear axle | 1 850 kg |
Chassis cab front axle weight | 5 435 kg |
Chassis cab rear axle weight | 2 200 kg |
Engines
Name | MAN D2676LF45 | MAN D2676LF46 | MAN D2676LF47 |
Administrative power | 33 cv | 33 cv | 33 cv |
Bore × stroke | 126 x 166 mm | 126 x 166 mm | 126 x 166 mm |
Catalyst and injection | SCR et injection AdBlue® | SCR et injection AdBlue® | SCR et injection AdBlue® |
Coolant (without retarder) | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Engine size | 12,419 l | 12,419 l | 12,419 l |
Max. power | 353 kW (480 ch) à 1800 tr/min | 324 kW (440 ch) à 1800 tr/min | 294 kW (400 ch) à 1800 tr/min |
Maximum torque | 2300 Nm de 930 à 1400 tr/min | 2100 Nm de 930 à 1400 tr/min | 1900 Nm de 930 à 1400 tr/min |
Motor retarder - braking power | - | - | - |
Name | MAN D2676LF45 «Common Rail» | MAN D2676LF46 «Common Rail» | MAN D2676LF47 «Common Rail» |
Oil capacity | - | - | - |

Used car carrier tractor-trailer MAN TGX 18.480
17,500 €
20111 497 000 km
France -
Gourlizon (29)

Used tractor unit MAN TGX 18.500
53,900 €
2019326 000 km
France -
Villeparisis (77)

Used exceptional transport tractor unit MAN TGX 33.540
40,000 €
2009543 000 km
France -
Aubers (59)

Used hazardous materials / ADR tractor unit MAN TGX 18.500
48,000 €
2018300 162 km
France -
Bruges (33)

Used tractor unit MAN TGX 26.480 TGX SZM + MKG 44 Metertonnenkran 6x4
2013135 660 km
Germany -
Bottrop

Used tractor unit MAN TGX TG-X 18.460 4x2 SZM Kipphydraulik
54,900 €
2018
Germany -
Peine

Used tractor unit MAN TGX 33.680
28,000 € (Starting bid)
2010246 268 km
France -
Bruguieres (31)

Used hazardous materials / ADR tractor unit MAN TGX 18.440 XLX
2014606 000 km
France -
Mulhausen (67)
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.