TECHNICAL SHEET MAN
Tractor unit MAN TGX 18.440 (400-480) BLS 1

Main characteristics
Range | Tgx |
Model | 18.440 (400-480) bls |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 500 kg |
Max. back weight | 13 000 kg |

Measurements Tractor unit MAN TGX 18.440 (400-480) BLS

XLX (Mi-haute) | |
Wheel base | 36 |
A / Overall length | 5,875 m |
B / Width | 2,500 m |
C / Chassis cab width | - |
D / Chassis cab width rear under-frame | - |
E / Front overhang | 1,475 m |
F / Wheel base | 3,600 m |
N / Rear overhang | 0,800 m |
H1 / Empthy chassis height (front) | - |
H1 / Loaded chassis height (front) | - |
T / Empty cab height | 3,993 m |
Y / Minimum fifth wheel lead | 0,248 m |
Y / Max. fifth wheel lead | 0,704 m |
Y / Standard fifth wheel lead | 0,585 m |
Turning radius inbetween walls | 6,500 m |
Masses
XLX (Mi-haute) | |
Wheel base | 36 |
Engines MAN D2676LF46 MAN D2676LF45 MAN D2676LF47
Name | MAN D2676LF46 «Common Rail» | MAN D2676LF45 «Common Rail» | MAN D2676LF47 «Common Rail» |
Engine size | 12,419 l | 12,419 l | 12,419 l |
Bore × stroke | 126 x 166 mm | 126 x 166 mm | 126 x 166 mm |
Administrative power | 33 cv | 33 cv | 33 cv |
Max. power | 324 kW (440 ch) à 1800 tr/min | 353 kW (480 ch) à 1800 tr/min | 294 kW (400 ch) à 1800 tr/min |
Maximum torque | 2100 Nm de 930 à 1400 tr/min | 2300 Nm de 930 à 1400 tr/min | 1900 Nm de 930 à 1400 tr/min |
Catalyst and injection | SCR et injection AdBlue® | SCR et injection AdBlue® | SCR et injection AdBlue® |
Oil capacity | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Coolant (without retarder) | - | - | - |
Motor retarder - braking power | - | - | - |

Used tractor unit MAN TGX 18.460 4x4H SZM Hydrodrive - Kipphyd. Euro 6
39,900 €
2017453 746 km
Germany -
Kaufungen/Kassel

Used tractor unit MAN TGX 18.480 4x2 Euro 6
21,500 €
2016760 677 km
Spain -
Amposta

Used tractor unit MAN TGX 18.500
65,500 €
2019340 000 km
France -
Corps Nuds (35)

Used tractor unit MAN TGX
14,900 €
2013945 000 km
Netherlands -
Ede

Used tractor unit MAN TGX
25,000 €
2016401 690 km
Belgium -
Hooglede-Gits

Used tractor unit MAN TGX 18.480
15,900 €
2013719 000 km
France -
Saint Victoret (13)

Used tractor unit MAN TGX 18.440 XXL Intarder Hydraulik Navigation, ACC
33,500 €
2016296 877 km
Germany -
Bakum

Used tractor unit MAN TGX 18.460 4X2 BLS
46,099 €
2017412 766 km
Germany -
Kirchheim/Hessen
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.