TECHNICAL SHEET MAN
Tractor unit MAN TGX 33.520 (560) 6x4 BBS Euro 6 1

Main characteristics
Range | Tgx |
Model | 33.520 (560) 6x4 bbs euro 6 |
Type of vehicle | Tractor |
Axles configuration | 6x4 |
Empty weight | - |
GVWR | 26 t / 33 t |
Maximum allowable weight | 40 t / 44 t / 50 t / 60 t |
Max. front weight | 8 t |
Max. back weight | 21 t |

Measurements Tractor unit MAN TGX 33.520 (560) 6x4 BBS Euro 6

XL | XLX (Mi-haute) | XXL (surélevée) | |||||||
Wheel base | 33 | 36 | 39 | 33 | 36 | 39 | 33 | 36 | 39 |
A / Overall length | 6,875 m | 7,175 m | 7,475 m | 6,875 m | 7,175 m | 7,475 m | 6,875 m | 7,175 m | 7,475 m |
B / Width | 2,472 m | 2,500 m | |||||||
C / Chassis cab width | - | ||||||||
D / Chassis cab width rear under-frame | - | ||||||||
E / Front overhang | 1,475 m | ||||||||
F / Wheel base | 3,300 m | 3,600 m | 3,900 m | 3,300 m | 3,600 m | 3,900 m | 4,000 m | 4,300 m | 4,600 m |
N / Rear overhang | 0,700 m | ||||||||
H1 / Empthy chassis height (front) | - | ||||||||
H1 / Loaded chassis height (front) | - | ||||||||
T / Empty cab height | 3,280 m | 3,578 m | 3,803 m | ||||||
Y / Minimum fifth wheel lead | - | 0 m | |||||||
Y / Max. fifth wheel lead | 0,519 m | 0,556 m | 0,593 m | 0,519 m | 0,556 m | 0,593 m | 0,497 m | 0,533 m | 0,569 m |
Y / Standard fifth wheel lead | 0,375 m | 0,425 m | 0,375 m | 0,425 m | 0,375 m | 0,425 m | |||
Turning radius inbetween walls | 8,450 m | 8,900 m | 9,300 m | 8,450 m | 8,900 m | 9,300 m | 8,450 m | 8,900 m | 9,300 m |
Masses
XL | XLX (Mi-haute) | XXL (surélevée) | |||||||
Wheel base | 33 | 36 | 39 | 33 | 36 | 39 | 33 | 36 | 39 |
Engines MAN D3876LF01 « Common Rail » MAN D3876LF02 « Common Rail »
Name | MAN D3876LF01 « Common Rail » | MAN D3876LF02 « Common Rail » |
Engine size | 15,256 L | 15,256 L |
Bore × stroke | 138 x 170 mm | 138 x 170 mm |
Administrative power | 41 cv | 41 cv |
Max. power | 412 kW (560 ch) à 1800 tr/min | 383 kW (520 ch) à 1800 tr/min |
Maximum torque | 2700 Nm de 930 à 1400 tr/min | 2500 Nm de 930 à 1350 tr/min |
Catalyst and injection | Catalyseur SCR et injection AdBlue | Catalyseur SCR et injection AdBlue |
Oil capacity | - | - |
Cooling circuit (with retarder) | - | - |
Coolant (without retarder) | - | - |
Motor retarder - braking power | - | - |

Used tractor unit MAN TGX 18.360
5,750 €
20061 200 000 km
Netherlands -
Sliedrecht

Used tractor unit MAN TGX
37,900 €
2018466 898 km
Netherlands -
Vuren

Used tractor unit MAN TGX 18.460 4x4H SZM Hydrodrive - Kipphyd. Euro 6
39,900 €
2017453 746 km
Germany -
Kaufungen/Kassel

Used tractor unit MAN TGX 18.500
65,500 €
2019340 000 km
France -
Corps Nuds (35)

Used tractor unit MAN TGX
14,900 €
2013945 000 km
Netherlands -
Ede

Used tractor unit MAN TGX
25,000 €
2016401 690 km
Belgium -
Hooglede-Gits

Used tractor unit MAN TGX 18.480
15,900 €
2013719 000 km
France -
Saint Victoret (13)

Used tractor unit MAN TGX 18.440 XXL Intarder Hydraulik Navigation, ACC
33,500 €
2016296 877 km
Germany -
Bakum
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.