TECHNICAL SHEET MAN
Tractor unit MAN TGX 33.520 (560) 6x4 BBS Euro 6 1
Main characteristics
Range | TGX |
Model | 33.520 (560) 6x4 BBS Euro 6 |
Type of vehicle | Tractor |
Axles configuration | 6x4 |
Empty weight | - |
GVWR | 26 T / 33 T |
Maximum allowable weight | 40 T / 44 T / 50 T / 60 T |
Max. front weight | 8 T |
Max. back weight | 21 T |

Measurements Tractor unit MAN TGX 33.520 (560) 6x4 BBS Euro 6

XL | XLX (Mi-haute) | XXL (surélevée) | |||||||
---|---|---|---|---|---|---|---|---|---|
Model | 33 | 36 | 39 | 33 | 36 | 39 | 33 | 36 | 39 |
A / Overall length | 6,875 m | 7,175 m | 7,475 m | 6,875 m | 7,175 m | 7,475 m | 6,875 m | 7,175 m | 7,475 m |
B / Width | 2,472 m | ||||||||
C / Chassis cab width | - | ||||||||
D / Chassis cab width rear under-frame | - | ||||||||
E / Front overhang | 1,475 m | ||||||||
F / Wheel base | 3,300 m | 3,600 m | 3,900 m | 3,300 m | 3,600 m | 3,900 m | 4,000 m | 4,300 m | 4,600 m |
H1 / Empthy chassis height (front) | - | ||||||||
H1 / Loaded chassis height (front) | - | ||||||||
N / Rear overhang | 0,700 m | ||||||||
T / Empty cab height | 3,280 m | ||||||||
Y / Max. fifth wheel lead | 0,519 m | 0,556 m | 0,593 m | 0,519 m | 0,556 m | 0,593 m | 0,497 m | 0,533 m | 0,569 m |
Y / Minimum fifth wheel lead | - | ||||||||
Y / Standard fifth wheel lead | 0,375 m | 0,425 m | 0,425 m | 0,375 m | 0,425 m | 0,425 m | 0,375 m | 0,425 m | 0,425 m |
Turning radius inbetween walls | 8,450 m | 8,900 m | 9,300 m | 8,450 m | 8,900 m | 9,300 m | 8,450 m | 8,900 m | 9,300 m |
Masses
XL | XLX (Mi-haute) | XXL (surélevée) | |||||||
---|---|---|---|---|---|---|---|---|---|
Model | 33 | 36 | 39 | 33 | 36 | 39 | 33 | 36 | 39 |
Total weight | 10 030 kg | 10 040 kg | 10 090 kg | 10 050 kg | 10 060 kg | 10 110 kg | 10 075 kg | 10 085 kg | 10 135 kg |
Minimum weight on front axle | 4 500 kg | ||||||||
Minimum weight on rear axle | 3 600 kg | ||||||||
Chassis cab front axle weight | 5 565 kg | 5 570 kg | 5 575 kg | 5 585 kg | 5 590 kg | 5 595 kg | 5 610 kg | 5 615 kg | 5 620 kg |
Chassis cab rear axle weight | 4 465 kg | 4 470 kg | 4 515 kg | 4 465 kg | 4 470 kg | 4 515 kg | 4 465 kg | 4 470 kg | 4 515 kg |
Engines
Name | MAN D3876LF01 « Common Rail » | MAN D3876LF02 « Common Rail » |
Administrative power | 41 cv | 41 cv |
Bore × stroke | 138 x 170 mm | 138 x 170 mm |
Catalyst and injection | Catalyseur SCR et injection AdBlue | Catalyseur SCR et injection AdBlue |
Coolant (without retarder) | - | - |
Cooling circuit (with retarder) | - | - |
Engine size | 15,256 L | 15,256 L |
Max. power | 412 kW (560 ch) à 1800 tr/min | 383 kW (520 ch) à 1800 tr/min |
Maximum torque | 2700 Nm de 930 à 1400 tr/min | 2500 Nm de 930 à 1350 tr/min |
Motor retarder - braking power | - | - |
Name | MAN D3876LF01 « Common Rail » | MAN D3876LF02 « Common Rail » |
Oil capacity | - | - |

Used tractor unit MAN TGX / 18.500 / EURO 6 / ACC / XXL / RETARDER / EfficientLine 3
48,400 €
Poland -
Bodzentyn K/Kielc

Used tractor unit MAN TGX 19.480
27,900 €
2016690 200 km
Netherlands -
Ede

Used tractor unit MAN TGX 18.480
26,400 €
2015772 765 km
Video
Netherlands -
Veghel

New tractor unit MAN TGX 18.510
125,000 €
Video
France -
Landorthe (31)

Used tractor unit MAN TGX 18.680
16,000 €
20111 000 000 km
France -
Lyon (69)

Used tractor unit MAN TGX TGX 18.460 XLX Euro 6 / Klima
40,900 €
2018517 000 km
Germany -
Korschenbroich-Glehn

Used tractor unit MAN TGX 18.500
2018430 794 km
France -
Euralille (59)

Used tractor unit MAN TGX 480 INTARDER
22,900 €
2015697 479 km
Belgium -
Hooglede-Gits
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.