FICHE TECHNIQUE MAN Tractor unit MAN TGX 18.540-640 4x2 BLS SV EURO 6c

Main characteristics
Range | TGX |
Model | 18.540-640 4x2 BLS SV EURO 6c |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 500 kg |
Max. back weight | 13 000 kg |

Dimensions

XL | XLX | XXL | ||||
---|---|---|---|---|---|---|
Model | 36 | 39 | 36 | 39 | 36 | 39 |
A / Overall length | 5,875 m | 6,175 m | 5,875 m | 6,175 m | 5,875 m | 6,175 m |
B / Width | 2,500 m | |||||
C / Chassis cab width | - | |||||
D / Chassis cab width rear under-frame | - | |||||
E / Front overhang | 1,475 m | |||||
F / Wheel base | 3,600 m | 3,900 m | 3,600 m | 3,900 m | 3,600 m | 3,900 m |
H1 / Empthy chassis height (front) | - | |||||
H1 / Loaded chassis height (front) | - | |||||
N / Rear overhang | 0,800 m | |||||
T / Empty cab height | 3,282 m | |||||
Y / Max. fifth wheel lead | 0,610 m | 0,660 m | 0,605 m | 0,655 m | 0,598 m | 0,733 m |
Y / Minimum fifth wheel lead | 0,142 m | 0,152 m | 0,136 m | 0,146 m | 0,128 m | 0,235 m |
Y / Standard fifth wheel lead | 0,585 m | |||||
Turning radius inbetween walls | 6,500 m | 6,950 m | 6,500 m | 6,950 m | 6,500 m |
Masses
XL | XLX | XXL | ||||
---|---|---|---|---|---|---|
Model | 36 | 39 | 36 | 39 | 36 | 39 |
Total weight | 7 465 kg | 7 480 kg | 7 485 kg | 7 500 kg | 7 510 kg | 7 235 kg |
Minimum weight on front axle | 4 100 kg | |||||
Minimum weight on rear axle | 1 700 kg | |||||
Chassis cab front axle weight | 5 545 kg | 5 550 kg | 5 565 kg | 5 570 kg | 5 590 kg | 5 290 kg |
Chassis cab rear axle weight | 1 920 kg | 1 930 kg | 1 920 kg | 1 930 kg | 1 920 kg | 1 945 kg |
Engines
Name | MAN D3876LF07 | MAN D3876LF08 | MAN D3876LF09 |
Administrative power | - | 41 cv | - |
Bore × stroke | - | 138 x 170 mm | - |
Catalyst and injection | Catalyseur SCR et injection AdBlue® | Catalyseur SCR et injection AdBlue® | Catalyseur SCR et injection AdBlue® |
Coolant (without retarder) | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Engine size | - | 15,2 L | - |
Max. power | 427 kW (580 ch) à 1800 tr/min | 397 kW (540 ch) à 1800 tr/min | 471 kW (640 ch) à 1800 tr/min |
Maximum torque | 2900 Nm de 900 à 1380 tr/min | 2700 Nm de 900 et 1380 tr/min | 3000 Nm de 900 à 1380 tr/min |
Motor retarder - braking power | - | - | - |
Name | MAN D3876LF07 | MAN D3876LF08 | MAN D3876LF09 |
Oil capacity | - | - | - |
Used man tgx tractor units

MAN TGX 18.440...
39,800 €
2017
424885 km
France -
Montereau-fault-yonne (77)

MAN TGX 18.500
Price on request
2018
277218 km
France -
Compiegne (60)

MAN TGX
33,500 €
2018
700000 km
Spain -
Molina de segura - murcia

MAN TGX
1,750 €
2021
195000 km
Spain -
Alicante

MAN TGX 18.510
Price on request
2021
277000 km
Italy -
Agrate brianza

MAN TGX 18.510
Price on request
2021
190000 km
Italy -
Piacenza

MAN TGX TGX 500 INTARDER...
35,000 €
2017
600583 km
Belgium -
Hooglede-gits

MAN TGX 18.480
Price on request
2015
906380 km
Netherlands -
Numansdorp
Key
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.