TECHNICAL SHEET MAN
Tractor unit MAN TGX 18.540-640 4x2 BLS SC EURO 6C 1

Main characteristics
Range | Tgx |
Model | 18.540-640 4x2 bls sc euro 6c |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 500 / 8 000 kg |
Max. back weight | 13 000 kg |

Measurements Tractor unit MAN TGX 18.540-640 4x2 BLS SC EURO 6C

XL | XLX | XXL | ||||
Wheel base | 36 | 39 | 36 | 39 | 36 | 39 |
A / Overall length | 5,875 m | 6,175 m | 5,842 m | 6,142 m | 5,842 m | 6,142 m |
B / Width | 2,500 m | |||||
C / Chassis cab width | - | |||||
D / Chassis cab width rear under-frame | - | |||||
E / Front overhang | 1,475 m | 1,492 m | ||||
F / Wheel base | 3,600 m | 3,900 m | 3,600 m | 3,900 m | 3,600 m | 3,900 m |
N / Rear overhang | 0,800 m | 0,750 m | ||||
H1 / Empthy chassis height (front) | - | |||||
H1 / Loaded chassis height (front) | - | |||||
T / Empty cab height | 3,403 m | 3,701 m | 3,926 m | |||
Y / Minimum fifth wheel lead | 0,118 m | 0,214 m | 0,112 m | 0,120 m | 0,105 m | 0,112 m |
Y / Max. fifth wheel lead | 0,599 m | 0,725 m | 0,594 m | 0,643 m | 0,587 m | 0,635 m |
Y / Standard fifth wheel lead | 0,585 m | |||||
Turning radius inbetween walls | 7,400 m | 7,850 m | 6,450 m | 6,900 m | 6,450 m | 6,900 m |
Masses
XL | XLX | XXL | ||||
Wheel base | 36 | 39 | 36 | 39 | 36 | 39 |
Engines MAN D3876LF08 MAN D3876LF07 MAN D3876LF09
Name | MAN D3876LF08 | MAN D3876LF07 | MAN D3876LF09 |
Engine size | 15,2 L | - | - |
Bore × stroke | 138 x 170 mm | - | - |
Administrative power | 41 cv | - | - |
Max. power | 397 kW (540 ch) à 1800 tr/min | 427 kW (580 ch) à 1800 tr/min | 471 kW (640 ch) à 1800 tr/min |
Maximum torque | 2700 Nm de 900 et 1380 tr/min | 2900 Nm de 900 à 1380 tr/min | 3000 Nm de 900 à 1380 tr/min |
Catalyst and injection | Catalyseur SCR et injection AdBlue® | Catalyseur SCR et injection AdBlue® | Catalyseur SCR et injection AdBlue® |
Oil capacity | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Coolant (without retarder) | - | - | - |
Motor retarder - braking power | - | - | - |

Used tractor unit MAN TGX / 18.480 / EURO 6 / ACC / RETARDER / XXL
23,900 €
Poland -
Bodzentyn K/Kielc

Used tractor unit MAN TGX 26.440
17,750 €
2012840 584 km
Belgium -
Handzame

Used hazardous materials / ADR tractor unit MAN TGX 18.500 4X2 BLS
49,000 €
2017461 486 km
Spain -
Quart De Poblet

Used tractor unit MAN TGX 18.500 4X2 BLS
45,500 €
2017438 080 km
Spain -
Coslada (Madrid)

Used tractor unit MAN TGX 18.480 4X2 BLS
36,000 €
2015338 824 km
Spain -
Sevilla

Used hazardous materials / ADR tractor unit MAN TGX 18.480 4X2 BLS
41,000 €
2016477 715 km
Spain -
Seseña

Used tractor unit MAN TGX 18.500 4X2 BLS E6 Retarder XLX Standklima
37,899 €
2017475 424 km
Germany -
Kirchheim/Hessen

Used hazardous materials / ADR tractor unit MAN TGX 18.500 4X2 BLS ADR AT/EXII/EXIII/FL
51,300 €
2017241 041 km
France -
Campagne-Lès-Wardrecques (62)
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.