TECHNICAL SHEET MAN
Tractor unit MAN TGX 18.540-640 4x2 BLS SC EURO 6C 1
Main characteristics
Range | TGX |
Model | 18.540-640 4x2 BLS SC EURO 6C |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 500 / 8 000 kg |
Max. back weight | 13 000 kg |

Measurements Tractor unit MAN TGX 18.540-640 4x2 BLS SC EURO 6C

XL | XLX | XXL | ||||
---|---|---|---|---|---|---|
Model | 36 | 39 | 36 | 39 | 36 | 39 |
A / Overall length | 5,875 m | 6,175 m | 5,842 m | 6,142 m | 5,842 m | 6,142 m |
B / Width | 2,500 m | |||||
C / Chassis cab width | - | |||||
D / Chassis cab width rear under-frame | - | |||||
E / Front overhang | 1,475 m | |||||
F / Wheel base | 3,600 m | 3,900 m | 3,600 m | 3,900 m | 3,600 m | 3,900 m |
H1 / Empthy chassis height (front) | - | |||||
H1 / Loaded chassis height (front) | - | |||||
N / Rear overhang | 0,800 m | |||||
T / Empty cab height | 3,403 m | |||||
Y / Max. fifth wheel lead | 0,599 m | 0,725 m | 0,594 m | 0,643 m | 0,587 m | 0,635 m |
Y / Minimum fifth wheel lead | 0,118 m | 0,214 m | 0,112 m | 0,120 m | 0,105 m | 0,112 m |
Y / Standard fifth wheel lead | 0,585 m | |||||
Turning radius inbetween walls | 7,400 m | 7,850 m | 6,450 m | 6,900 m | 6,450 m | 6,900 m |
Masses
XL | XLX | XXL | ||||
---|---|---|---|---|---|---|
Model | 36 | 39 | 36 | 39 | 36 | 39 |
Total weight | 7 770 kg | 7 535 kg | 7 790 kg | 7 805 kg | 7 815 kg | 7 830 kg |
Minimum weight on front axle | 1 700 kg | 1 700 kg | 1 700 kg | 4 200 kg | ||
Minimum weight on rear axle | 4 100 kg | 4 100 kg | 1 700 kg | 4 200 kg | ||
Chassis cab front axle weight | 5 630 kg | 5 370 kg | 5 650 kg | 5 655 kg | 5 675 kg | 5 680 kg |
Chassis cab rear axle weight | 2 140 kg | 2 165 kg | 2 140 kg | 2 150 kg | 2 140 kg | 2 150 kg |
Engines
Name | MAN D3876LF07 | MAN D3876LF08 | MAN D3876LF09 |
Administrative power | - | 41 cv | - |
Bore × stroke | - | 138 x 170 mm | - |
Catalyst and injection | Catalyseur SCR et injection AdBlue® | Catalyseur SCR et injection AdBlue® | Catalyseur SCR et injection AdBlue® |
Coolant (without retarder) | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Engine size | - | 15,2 L | - |
Max. power | 427 kW (580 ch) à 1800 tr/min | 397 kW (540 ch) à 1800 tr/min | 471 kW (640 ch) à 1800 tr/min |
Maximum torque | 2900 Nm de 900 à 1380 tr/min | 2700 Nm de 900 et 1380 tr/min | 3000 Nm de 900 à 1380 tr/min |
Motor retarder - braking power | - | - | - |
Name | MAN D3876LF07 | MAN D3876LF08 | MAN D3876LF09 |
Oil capacity | - | - | - |

Used tractor unit MAN TGX 18.480
30,900 €
2016550 000 km
France -
Lançon De Provence (13)

Used other lorry trailers MAN TGX 18.480 XXL
35,433 €
2016959 957 km
Poland -
Kurozwęki

Used tractor unit MAN TGX 18.440
2016475 386 km
France -
Somain (59)

Used tractor unit MAN TGX 18.480
16,900 €
2013584 701 km
France -
Saint Victoret (13)

Used tractor unit MAN TGX / 18.500 / EURO 6 / ACC / XXL / RETARDER / EfficientLine 3
47,400 €
Poland -
Bodzentyn K/Kielc

Used tractor unit MAN TGX 18.440
10,995 €
2013823 775 km
Netherlands -
Veghel

Used tractor unit MAN TGX 18.500
63,800 €
2019263 222 km
Spain -
Alcasser / Valencia

Used tractor unit MAN TGX 41.680
31,950 €
2009331 113 km
Video
Netherlands -
Vuren
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.