TECHNICAL SHEET MAN
Tractor unit MAN TGX 18.440 4x2 LLS-U EURO 6 1
Main characteristics
Range | TGX |
Model | 18.440 4x2 LLS-U EURO 6 |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 18 000 kg |
Maximum allowable weight | 40 000 / 44 000 kg |
Max. front weight | 7 100 kg |
Max. back weight | 11 500 kg |

Measurements Tractor unit MAN TGX 18.440 4x2 LLS-U EURO 6

XL | XLX | XXL | |
---|---|---|---|
Model | 35 | 35 | 35 |
A / Overall length | 5,725 m | ||
B / Width | 2,500 m | ||
C / Chassis cab width | - | ||
D / Chassis cab width rear under-frame | - | ||
E / Front overhang | 1,475 m | ||
F / Wheel base | 3,500 m | ||
H1 / Empthy chassis height (front) | - | ||
H1 / Loaded chassis height (front) | - | ||
N / Rear overhang | 0,750 m | ||
T / Empty cab height | 3,137 m | ||
Y / Max. fifth wheel lead | 0,626 m | ||
Y / Minimum fifth wheel lead | 0,430 m | ||
Y / Standard fifth wheel lead | 0,485 m | ||
Turning radius inbetween walls | 6,350 m |
Masses
XL | XLX | XXL | |
---|---|---|---|
Model | 35 | 35 | 35 |
Total weight | 7 280 kg | ||
Minimum weight on front axle | 4 000 kg | ||
Minimum weight on rear axle | 2 200 kg | ||
Chassis cab front axle weight | 5 170 kg | ||
Chassis cab rear axle weight | 2 110 kg |
Engines
Name | MAN D2676LF45 « Common Rail » | MAN D2676LF46 « Common Rail » | MAN D2676LF47 « Common Rail » |
Administrative power | 33 CV | 33 CV | 33 CV |
Bore × stroke | 126 mm x 166mm | 126 mm x 166 mm | 126 mm x 166mm |
Catalyst and injection | Catalyseur SCR et injection AdBlue | Catalyseur SCR et injection AdBlue | Catalyseur SCR et injection AdBlue |
Coolant (without retarder) | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Engine size | 12.419 litres | 12.419 litres | 12.419 litres |
Max. power | 353 kW (480 ch) à 1800 tr/min | 324 kW (440 ch) à 1800 tr/min | 394 kW (400 ch) à 1800 tr/min |
Maximum torque | 2300 Nm de 930 à 1400 tr/min | 2100 Nm de 930 à 1400 tr/min | 1900 Nm de 930 à 1400 tr/min |
Motor retarder - braking power | - | - | - |
Name | MAN D2676LF45 « Common Rail » | MAN D2676LF46 « Common Rail » | MAN D2676LF47 « Common Rail » |
Oil capacity | - | - | - |

Used tractor unit MAN TGX 18.480
17,200 €
2010680 000 km
Poland -
Polanka Wielka

Used tractor unit MAN TGX TGX 18.580*XLX*Euro6*Intarder*2Lie
42,900 €
2017644 500 km
Germany -
Mannheim

Used tractor unit MAN TGX 18.480
17,950 €
2012890 510 km
Video
France -
Steenvoorde (59)

Used tractor unit MAN TGX TGX 18.510 XXL/Schaltgetriebe/Vollausstat !!
82,990 €
2020190 648 km
Germany -
Grevenbroich

Used tractor unit MAN TGX 18.480
18,900 €
2014909 977 km
Netherlands -
Nijmegen

Used tractor unit MAN TGX 18.400
24,900 €
2015701 000 km
Netherlands -
Nieuwendijk

Used tractor unit MAN TGX 18.440
29,500 €
2015397 000 km
Netherlands -
Weurt

Used tractor unit MAN TGX 500 INTARDER
35,250 €
2017568 588 km
Belgium -
Hooglede-Gits
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.