TECHNICAL SHEET MAN
Tractor unit MAN TGX 18.440 4x2 BLS 1
Main characteristics
Range | TGX |
Model | 18.440 4x2 BLS |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | - |
Max. back weight | - |

Measurements Tractor unit MAN TGX 18.440 4x2 BLS

XL | XLX (Mi-haute) | XXL (surélevée) | ||||
---|---|---|---|---|---|---|
Model | 36 | 39 | 36 | 39 | 36 | 39 |
A / Overall length | 5,875 m | 6,175 m | 5,875 m | 6,175 m | 5,875 m | 6,175 m |
B / Width | 2,500 m | |||||
C / Chassis cab width | - | |||||
D / Chassis cab width rear under-frame | - | |||||
E / Front overhang | 1,475 m | |||||
F / Wheel base | 3,600 m | 3,900 m | 3,600 m | 3,900 m | 3,600 m | 3,900 m |
H1 / Empthy chassis height (front) | - | |||||
H1 / Loaded chassis height (front) | - | |||||
N / Rear overhang | 0,800 m | |||||
T / Empty cab height | 3,278 m | |||||
Y / Max. fifth wheel lead | 0,688 m | 0,744 m | 0,688 m | 0,744 m | 0,641 m | 0,695 m |
Y / Minimum fifth wheel lead | 0,224 m | 0,241 m | 0,224 m | 0,241 m | 0,170 m | 0,184 m |
Y / Standard fifth wheel lead | 0,585 m | |||||
Turning radius inbetween walls | 7,450 m | 7,900 m | 7,450 m | 7,900 m | 7,450 m | 7,900 m |
Masses
XL | XLX (Mi-haute) | XXL (surélevée) | ||||
---|---|---|---|---|---|---|
Model | 36 | 39 | 36 | 39 | 36 | 39 |
Total weight | 7 255 kg | 7 270 kg | 7 275 kg | 7 290 kg | 7 440 kg | 7 450 kg |
Minimum weight on front axle | 4 200 kg | |||||
Minimum weight on rear axle | 1 850 kg | |||||
Chassis cab front axle weight | 5 145 kg | 5 150 kg | 5 165 kg | 5 170 kg | 5 330 kg | |
Chassis cab rear axle weight | 2 110 kg | 2 120 kg | 2 110 kg | 2 120 kg | 2 110 kg | 2 120 kg |
Engines
Name | MAN D2676LF45 « Common Rail » | MAN D2676LF46 « Common Rail » | MAN D2676LF47 « Common Rail » |
Administrative power | 33 CV | 33 CV | 33 CV |
Bore × stroke | 126 mm x 166mm | 126 mm x 166mm | 126 mm x 166mm |
Catalyst and injection | Catalyseur SCR et injection AdBlue | Catalyseur SCR et injection AdBlue | Catalyseur SCR et injection AdBlue |
Coolant (without retarder) | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Engine size | 12.419 litres | 12.419 litres | 12.419 litres |
Max. power | 353 kW (480 ch) à 1800 tr/min | 324 kW (440 ch) à 1800 tr/min | 294 kW (400 ch) à 1800 tr/min |
Maximum torque | 2300 Nm de 930 à 1400 tr/min | 2100 Nm de 930 à 1400 tr/min | 1900 Nm de 930 à 1400 tr/min |
Motor retarder - braking power | - | - | - |
Name | MAN D2676LF45 « Common Rail » | MAN D2676LF46 « Common Rail » | MAN D2676LF47 « Common Rail » |
Oil capacity | - | - | - |

Used tractor unit MAN TGX / 18.500 / EURO 6 / ACC / XXL / RETARDER / EfficientLine 3
48,400 €
Poland -
Bodzentyn K/Kielc

Used tractor unit MAN TGX 19.480
27,900 €
2016690 200 km
Netherlands -
Ede

Used tractor unit MAN TGX 18.480
26,400 €
2015772 765 km
Video
Netherlands -
Veghel

New tractor unit MAN TGX 18.510
125,000 €
Video
France -
Landorthe (31)

Used tractor unit MAN TGX 18.680
16,000 €
20111 000 000 km
France -
Lyon (69)

Used tractor unit MAN TGX TGX 18.460 XLX Euro 6 / Klima
40,900 €
2018517 000 km
Germany -
Korschenbroich-Glehn

Used tractor unit MAN TGX 18.500
2018430 794 km
France -
Euralille (59)

Used tractor unit MAN TGX 480 INTARDER
22,900 €
2015697 479 km
Belgium -
Hooglede-Gits
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.