TECHNICAL SHEET MAN
Tractor unit MAN TGX 18.420/500 4x2 LLS EURO 6c 1
Main characteristics
Range | TGX |
Model | 18.420/500 4x2 LLS EURO 6c |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 18 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 7 100 kg |
Max. back weight | 11 500 kg |

Measurements Tractor unit MAN TGX 18.420/500 4x2 LLS EURO 6c

XL | XLX | XXL | |
---|---|---|---|
Model | 36 | 36 | 36 |
A / Overall length | 5,875 m | ||
B / Width | 2,500 m | ||
C / Chassis cab width | - | ||
D / Chassis cab width rear under-frame | - | ||
E / Front overhang | 1,475 m | ||
F / Wheel base | 3,600 m | ||
H1 / Empthy chassis height (front) | - | ||
H1 / Loaded chassis height (front) | - | ||
N / Rear overhang | 0,800 m | ||
T / Empty cab height | 3,135 m | ||
Y / Max. fifth wheel lead | 0,590 m | ||
Y / Minimum fifth wheel lead | 0,387 m | ||
Y / Standard fifth wheel lead | 0,585 m | ||
Turning radius inbetween walls | 6,500 m |
Masses
XL | XLX | XXL | |
---|---|---|---|
Model | 36 | 36 | 36 |
Total weight | 7 385 kg | ||
Minimum weight on front axle | 4 100 kg | ||
Minimum weight on rear axle | 1 700 kg | ||
Chassis cab front axle weight | 5 360 kg | ||
Chassis cab rear axle weight | 2 025 kg |
Engines
Name | MAN D2676LF52 | MAN D2676LF53 | MAN D2676LF66 |
Administrative power | 33 cv | 33 cv | 33 cv |
Bore × stroke | 126 x 166 mm | 126 x 166 mm | 126 x 166 mm |
Catalyst and injection | SCR et injection AdBlue® | SCR et injection AdBlue® | SCR et injection AdBlue® |
Coolant (without retarder) | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Engine size | 12.419 l | 12.419 l | 12.419 l |
Max. power | 338 kW/460 ch 1800 tr/min | 309 kW/420 ch à 1800 tr/min | 368 kW/500 ch 1800 tr/min |
Maximum torque | 2300 Nm entre 930 et 1350 tr/min | 2100 Nm entre 930 et 1350 tr/min | 2500 Nm entre 930 et 1350 tr/min |
Motor retarder - braking power | - | - | - |
Name | MAN D2676LF52 | MAN D2676LF53 | MAN D2676LF66 |
Oil capacity | - | - | - |

Used tractor unit MAN TGX 18.500
45,800 €
2017348 652 km
Spain -
Alcasser / Valencia

Used hazardous materials / ADR tractor unit MAN TGX 18.500 4X2 BLS
58,000 €
2018497 000 km
Italy -
Piacenza

Used tractor unit MAN TGX 26.560
49,900 €
2016387 585 km
Video
Belgium -
Handzame

Used hazardous materials / ADR tractor unit MAN TGX 18.460 4X2 BLS + Hydraulics
68,799 €
2019222 750 km
Belgium -
Asse

Used exceptional transport tractor unit MAN TGX 41.540 TGX/8x4/160 t. ZGG/Klima/Intarder
38,500 €
2010261 618 km
Germany -
Sittensen

Used tractor unit MAN TGX TGX 18.440 FSA / 4x2 BLS XXL Standklima
39,890 €
2017548 000 km
Germany -
Dorsten

Used tractor unit MAN TGX 18.500 4X2 BLS
48,000 €
2018470 047 km
France -
Le Blanc Mesnil (93)

Used tractor unit MAN TGX 18.480 XXL
29,692 €
2016715 979 km
Poland -
Kurozwęki
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.