TECHNICAL SHEET MAN
Tractor unit MAN TGX 18.420/500 - 4x2 - BLS - (SC) 1

Main characteristics
Range | Tgx |
Model | 18.420/500 - 4x2 - bls - (sc) |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 8 000 kg |
Max. back weight | 13 000 kg |

Measurements Tractor unit MAN TGX 18.420/500 - 4x2 - BLS - (SC)

XL | XLX | XXL (surélevée) | ||||
Wheel base | 36 | 39 | 36 | 39 | 36 | 39 |
A / Overall length | 5,842 m | 6,142 m | 5,842 m | 6,142 m | 5,842 m | 6,142 m |
B / Width | 2,240 m | 2,440 m | ||||
C / Chassis cab width | - | |||||
D / Chassis cab width rear under-frame | - | |||||
E / Front overhang | 1,492 m | 1,475 m | 1,492 m | |||
F / Wheel base | 3,600 m | 3,900 m | 3,600 m | 3,900 m | 3,600 m | 3,900 m |
N / Rear overhang | 0,750 m | 0,800 m | 0,750 m | |||
H1 / Empthy chassis height (front) | - | |||||
H1 / Loaded chassis height (front) | - | |||||
T / Empty cab height | 3,403 m | 3,701 m | 3,926 m | |||
Y / Minimum fifth wheel lead | 0,192 m | 0,206 m | 0,186 m | 0,200 m | 0,178 m | 0,192 m |
Y / Max. fifth wheel lead | 0,820 m | 0,888 m | 0,186 m | 0,200 m | 0,652 m | 0,705 m |
Y / Standard fifth wheel lead | 0,585 m | |||||
Turning radius inbetween walls | 6,450 m | 6,900 m | 6,450 m | 6,900 m | 6,450 m | 6,900 m |
Masses
XL | XLX | XXL (surélevée) | ||||
Wheel base | 36 | 39 | 36 | 39 | 36 | 39 |
Engines MAN D2676LF53 MAN D2676LF52 MAN D2676LF66
Name | MAN D2676LF53 | MAN D2676LF52 | MAN D2676LF66 |
Engine size | 12.419 l | 12.419 l | 12.419 l |
Bore × stroke | 126 x 166 mm | 126 x 166 mm | 126 x 166 mm |
Administrative power | 33 cv | 33 cv | 33 cv |
Max. power | 309 kW/420 ch à 1800 tr/min | 338 kW/460 ch 1800 tr/min | 368 kW/500 ch 1800 tr/min |
Maximum torque | 2100 Nm entre 930 et 1350 tr/min | 2300 Nm entre 930 et 1350 tr/min | 2500 Nm entre 930 et 1350 tr/min |
Catalyst and injection | SCR et injection AdBlue® | SCR et injection AdBlue® | SCR et injection AdBlue® |
Oil capacity | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Coolant (without retarder) | - | - | - |
Motor retarder - braking power | - | - | - |

Used tractor unit MAN TGX 18.360
5,750 €
20061 200 000 km
Netherlands -
Sliedrecht

Used tractor unit MAN TGX
37,900 €
2018466 898 km
Netherlands -
Vuren

Used tractor unit MAN TGX 18.460 4x4H SZM Hydrodrive - Kipphyd. Euro 6
39,900 €
2017453 746 km
Germany -
Kaufungen/Kassel

Used tractor unit MAN TGX 18.500
65,500 €
2019340 000 km
France -
Corps Nuds (35)

Used tractor unit MAN TGX
14,900 €
2013945 000 km
Netherlands -
Ede

Used tractor unit MAN TGX
25,000 €
2016401 690 km
Belgium -
Hooglede-Gits

Used tractor unit MAN TGX 18.480
15,900 €
2013719 000 km
France -
Saint Victoret (13)

Used tractor unit MAN TGX 18.440 XXL Intarder Hydraulik Navigation, ACC
33,500 €
2016296 877 km
Germany -
Bakum
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.