TECHNICAL SHEET MAN
Tractor unit MAN TGX 18.360 - 4x2- BLS - (SC) 1

Main characteristics
Range | Tgx |
Model | 18.360 - 4x2- bls - (sc) |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 8 000 kg |
Max. back weight | 13 000 kg |

Measurements Tractor unit MAN TGX 18.360 - 4x2- BLS - (SC)

XL | XLX | XXL (surélevée) | ||||
Wheel base | 36 | 39 | 36 | 39 | 36 | 39 |
A / Overall length | 5,842 m | 6,142 m | 5,842 m | 6,142 m | 5,842 m | 6,142 m |
B / Width | 2,240 m | |||||
C / Chassis cab width | - | |||||
D / Chassis cab width rear under-frame | - | |||||
E / Front overhang | 1,492 m | 1,475 m | 1,492 m | |||
F / Wheel base | 3,600 m | 3,900 m | 3,600 m | 3,900 m | 3,600 m | 3,900 m |
N / Rear overhang | 0,750 m | 0,800 m | 0,750 m | |||
H1 / Empthy chassis height (front) | - | |||||
H1 / Loaded chassis height (front) | - | |||||
T / Empty cab height | 3,403 m | 3,701 m | 3,926 m | |||
Y / Minimum fifth wheel lead | 0,199 m | 0,214 m | 0,193 m | 0,209 m | 0,186 m | 0,200 m |
Y / Max. fifth wheel lead | 0,826 m | 0,895 m | 0,664 m | 0,719 m | 0,658 m | |
Y / Standard fifth wheel lead | 0,585 m | |||||
Turning radius inbetween walls | 6,450 m | 6,900 m | 6,450 m | 6,900 m | 6,450 m | 6,900 m |
Masses
XL | XLX | XXL (surélevée) | ||||
Wheel base | 36 | 39 | 36 | 39 | 36 | 39 |
Engines MAN D2066LF85
Name | MAN D2066LF85 |
Engine size | 10.518 l |
Bore × stroke | 120 x 155 mm |
Administrative power | 28 cv |
Max. power | 265 kW/360 ch à 1800 tr/min |
Maximum torque | 1800 Nm entre 930 et 1400 tr/min |
Catalyst and injection | SCR et injection AdBlue® |
Oil capacity | - |
Cooling circuit (with retarder) | - |
Coolant (without retarder) | - |
Motor retarder - braking power | - |

Used tractor unit MAN TGX / 18.480 / EURO 6 / ACC / RETARDER / XXL
23,900 €
Poland -
Bodzentyn K/Kielc

Used tractor unit MAN TGX 26.440
17,750 €
2012840 584 km
Belgium -
Handzame

Used hazardous materials / ADR tractor unit MAN TGX 18.500 4X2 BLS
49,000 €
2017461 486 km
Spain -
Quart De Poblet

Used tractor unit MAN TGX 18.500 4X2 BLS
45,500 €
2017438 080 km
Spain -
Coslada (Madrid)

Used tractor unit MAN TGX 18.480 4X2 BLS
36,000 €
2015338 824 km
Spain -
Sevilla

Used hazardous materials / ADR tractor unit MAN TGX 18.480 4X2 BLS
41,000 €
2016477 715 km
Spain -
Seseña

Used tractor unit MAN TGX 18.500 4X2 BLS E6 Retarder XLX Standklima
37,899 €
2017475 424 km
Germany -
Kirchheim/Hessen

Used hazardous materials / ADR tractor unit MAN TGX 18.500 4X2 BLS ADR AT/EXII/EXIII/FL
51,300 €
2017241 041 km
France -
Campagne-Lès-Wardrecques (62)
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.