TECHNICAL SHEET MAN
Tractor unit MAN TGS 18.420/500 4x2 BLS TS EURO 6C 1
Main characteristics
Range | TGS |
Model | 18.420/500 4x2 BLS TS EURO 6C |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | - |
Max. back weight | - |

Measurements Tractor unit MAN TGS 18.420/500 4x2 BLS TS EURO 6C

L | M | LX | ||||
---|---|---|---|---|---|---|
Model | 36 | 39 | 36 | 39 | 36 | 39 |
A / Overall length | 5,775 m | 6,075 m | 5,775 m | 6,075 m | 5,775 m | 6,075 m |
B / Width | 2,500 m | |||||
C / Chassis cab width | - | |||||
D / Chassis cab width rear under-frame | - | |||||
E / Front overhang | 1,475 m | |||||
F / Wheel base | 3,600 m | 3,900 m | 3,600 m | 3,900 m | 3,600 m | 3,900 m |
H1 / Empthy chassis height (front) | - | |||||
H1 / Loaded chassis height (front) | - | |||||
N / Rear overhang | 0,700 m | |||||
T / Empty cab height | 3,101 m | |||||
Y / Max. fifth wheel lead | 0,737 m | 0,797 m | 0,773 m | 0,837 m | 0,726 m | 0,786 m |
Y / Minimum fifth wheel lead | 0,291 m | 0,314 m | 0,333 m | 0,359 m | 0,279 m | 0,301 m |
Y / Standard fifth wheel lead | 0,585 m | |||||
Turning radius inbetween walls | 6,500 m | 6,950 m | 6,500 m | 6,950 m | 6,500 m | 6,950 m |
Masses
L | M | LX | ||||
---|---|---|---|---|---|---|
Model | 36 | 39 | 36 | 39 | 36 | 39 |
Total weight | 6 730 kg | 6 745 kg | 6 575 kg | 6 590 kg | 6 775 kg | 6 790 kg |
Minimum weight on front axle | 4 200 kg | |||||
Minimum weight on rear axle | 1 700 kg | |||||
Chassis cab front axle weight | 4 870 kg | 4 875 kg | 4 715 kg | 4 720 kg | 4 915 kg | 4 920 kg |
Chassis cab rear axle weight | 1 860 kg | 1 870 kg | 1 860 kg | 1 870 kg | 1 860 kg | 1 870 kg |
Engines
Name | MAN D2676LF51 | MAN D2676LF52 | MAN D2676LF53 |
Administrative power | 33 cv | 33 cv | 33 cv |
Bore × stroke | 126 x 166 mm | 126 x 166 mm | 126 x 166 mm |
Catalyst and injection | SCR et injection AdBlue® | SCR et injection AdBlue® | SCR et injection AdBlue® |
Coolant (without retarder) | - | - | - |
Cooling circuit (with retarder) | - | - | - |
Engine size | 12.419 l | 12.419 l | 12.419 l |
Max. power | 368 kW/500 ch 1800 tr/min | 338 kW/460 ch 1800 tr/min | 309 kW/420 ch à 1800 tr/min |
Maximum torque | 2500 Nm entre 930 et 1350 tr/min | 2300 Nm entre 930 et 1350 tr/min | 2100 Nm entre 930 et 1350 tr/min |
Motor retarder - braking power | - | - | - |
Name | MAN D2676LF51 | MAN D2676LF52 | MAN D2676LF53 |
Oil capacity | - | - | - |

Used tractor unit MAN TGS 18.500 BLS + KIPHYDR.
60,750 €
2017269 643 km
Video
Belgium -
Handzame

Used tractor unit MAN TGS 33.480
2008183 994 km
France -
La Pacaudiere (42)

Used hazardous materials / ADR tractor unit MAN TGS 18.460 4X2 BLS
56,000 €
2018408 734 km
Italy -
Piacenza

Used tractor unit MAN TGS TGS 33.500 6x4/Blatt-Luft/Retarder/Kipphy
85,990 €
2018196 025 km
Germany -
Grevenbroich

Used tractor unit MAN TGS 18.460
2018184 000 km
France -
Mormant (77)

Used tractor unit MAN TGS
38,000 €
2013379 429 km
France -
Paris (75)

Used tractor unit MAN TGS 35.480
2009109 000 km
Netherlands -
Heteren

Used tractor unit MAN TGS 18.440 LX
17,900 €
2014990 615 km
Video
Netherlands -
Veghel
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.