FICHE TECHNIQUE IVECO Tractor unit IVECO Stralis AD 440 S 42/46/48 TP-HR

Main characteristics
Range | Stralis |
Model | AD 440 S 42/46/48 TP-HR |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 8 000 kg |
Max. back weight | 13 000 kg |

Dimensions

Hi-Street | ||
---|---|---|
Model | 36 | 38 |
A / Overall length | 6,068 m | 6,248 m |
B / Width | 2,550 m | |
C / Chassis cab width | - | |
D / Chassis cab width rear under-frame | - | |
E / Front overhang | 1,410 m | |
F / Wheel base | 3,610 m | 3,790 m |
H1 / Empthy chassis height (front) | 0,952 m | |
H1 / Loaded chassis height (front) | 0,922 m | |
N / Rear overhang | 1,048 m | |
T / Empty cab height | 2,954 m | |
Y / Max. fifth wheel lead | 0,880 m | 0,920 m |
Y / Minimum fifth wheel lead | 0,270 m | 0,280 m |
Y / Standard fifth wheel lead | - | |
Turning radius inbetween walls | 7,100 m | 7,300 m |
Masses
Hi-Street | ||
---|---|---|
Model | 36 | 38 |
Total weight | 7 160 kg | 7 170 kg |
Minimum weight on front axle | - | |
Minimum weight on rear axle | - | |
Chassis cab front axle weight | 4 920 kg | 4 930 kg |
Chassis cab rear axle weight | 2 240 kg |
Engines
Name | Cursor 11 / CNG E6-F3GFE611A | Cursor 11 / CNG E6-F3GFE611B | Cursor 11 / CNG E6-F3GFE611D |
Administrative power | 30 cv | 30 cv | 30 cv |
Bore × stroke | 128 x 144 mm | 128 x 144 mm | 128 x 144 mm |
Cooling circuit | - | - | - |
Engine size | 11,118 L | 11,118 L | 11,118 L |
Max. power | 353 kW (480 ch) de 1550 à 1900 tr/min | 338 kW (460 ch) de 1575 à 1900 tr/min | 309 kW (420 ch) de 1550 à 1900 tr/min |
Maximum torque | 2250 Nm de 1050 à 1550 tr/min | 2150 Nm de 1050 à 1550 tr/min | 1900 Nm de 1050 à 1550 tr/min |
Motor retarder - braking power | - | - | - |
Name | CNG E6-F3GFE611A | CNG E6-F3GFE611B | CNG E6-F3GFE611D |
Oil capacity | 26 L | 26 L | 26 L |
Used iveco stralis tractor units

Iveco Stralis AS 440 S 46 TP
37,000 €
2016
280000 km
Italy -
Trofarello

Iveco Stralis 440 S 48
28,900 €
2014
600000 km
Italy -
Uboldo

Iveco Stralis 440
19,500 €
2017
544911 km
Belgium -
Hooglede-gits

Iveco Stralis 440 S 45
15,000 €
2010
111111 km
Italy -
Andria

Iveco Stralis AT440S46T/P
33,300 €
2016
612937 km
Italy -
Piacenza

Iveco Stralis AS 440
Price on request
2018
259800 km
France -
Aulnay sous bois (93)

Iveco Stralis 480
Price on request
2015
516000 km
Italy -
Livorno

Iveco Stralis AS 440 S 46 TP
40,000 €
2018
401000 km
France -
La garde (83)
Key
- : Standard equipment
- : Equipments in option
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.