TECHNICAL SHEET IVECO
Tractor unit IVECO Stralis AD 440 S 42/46/48 TP-HR 1
Main characteristics
Range | Stralis |
Model | AD 440 S 42/46/48 TP-HR |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
Empty weight | - |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 8 000 kg |
Max. back weight | 13 000 kg |

Measurements Tractor unit IVECO Stralis AD 440 S 42/46/48 TP-HR

Hi-Street | ||
---|---|---|
Model | 36 | 38 |
A / Overall length | 6,068 m | 6,248 m |
B / Width | 2,550 m | |
C / Chassis cab width | - | |
D / Chassis cab width rear under-frame | - | |
E / Front overhang | 1,410 m | |
F / Wheel base | 3,610 m | 3,790 m |
H1 / Empthy chassis height (front) | 0,952 m | |
H1 / Loaded chassis height (front) | 0,922 m | |
N / Rear overhang | 1,048 m | |
T / Empty cab height | 2,954 m | |
Y / Max. fifth wheel lead | 0,880 m | 0,920 m |
Y / Minimum fifth wheel lead | 0,270 m | 0,280 m |
Y / Standard fifth wheel lead | - | |
Turning radius inbetween walls | 7,100 m | 7,300 m |
Masses
Hi-Street | ||
---|---|---|
Model | 36 | 38 |
Total weight | 7 160 kg | 7 170 kg |
Minimum weight on front axle | - | |
Minimum weight on rear axle | - | |
Chassis cab front axle weight | 4 920 kg | 4 930 kg |
Chassis cab rear axle weight | 2 240 kg |
Engines
Name | Cursor 11 / CNG E6-F3GFE611A | Cursor 11 / CNG E6-F3GFE611B | Cursor 11 / CNG E6-F3GFE611D |
Administrative power | 30 cv | 30 cv | 30 cv |
Bore × stroke | 128 x 144 mm | 128 x 144 mm | 128 x 144 mm |
Cooling circuit | - | - | - |
Engine size | 11,118 L | 11,118 L | 11,118 L |
Max. power | 353 kW (480 ch) de 1550 à 1900 tr/min | 338 kW (460 ch) de 1575 à 1900 tr/min | 309 kW (420 ch) de 1550 à 1900 tr/min |
Maximum torque | 2250 Nm de 1050 à 1550 tr/min | 2150 Nm de 1050 à 1550 tr/min | 1900 Nm de 1050 à 1550 tr/min |
Motor retarder - braking power | - | - | - |
Name | CNG E6-F3GFE611A | CNG E6-F3GFE611B | CNG E6-F3GFE611D |
Oil capacity | 26 L | 26 L | 26 L |

Used tractor unit Iveco Stralis 450
16,500 €
2010680 000 km
Italy -
Parma

Used tractor unit Iveco Stralis 500
29,800 €
2014385 416 km
Spain -
Alcasser / Valencia

Used tractor unit Iveco Stralis 460
25,000 €
2013810 000 km
Spain -
Lucena

Used tractor unit Iveco Stralis 440S48
55,000 €
2017306 000 km
Italy -
Moncalieri

Used tractor unit Iveco Stralis
44,000 €
2017256 000 km
Italy -
San Cesario Sul Panaro

Used hazardous materials / ADR tractor unit Iveco Stralis 440 S 48
2016707 205 km
Spain -
Ciudad Real

Used tractor unit Iveco Stralis 450
11,900 €
20081 145 000 km
Spain -
Alcala De Guadaira

Used tractor unit Iveco Stralis 360
14,500 €
2013360 522 km
Belgium -
Ardooie
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.