TECHNICAL SHEET IVECO
Tractor unit IVECO Stralis AD 440 S 42/46/48 TP-HR 1

Main characteristics
Range | Stralis |
Model | Ad 440 s 42/46/48 tp-hr |
Type of vehicle | Tractor |
Axles configuration | 4x2 |
GVWR | 19 000 kg |
Maximum allowable weight | 44 000 kg |
Max. front weight | 8 000 kg |
Max. back weight | 13 000 kg |

Measurements Tractor unit IVECO Stralis AD 440 S 42/46/48 TP-HR

Hi-Street | ||
Wheel base | 36 | 38 |
A / Overall length | 6,068 m | 6,248 m |
B / Width | 2,550 m | |
C / Chassis cab width | - | |
D / Chassis cab width rear under-frame | - | |
E / Front overhang | 1,410 m | |
F / Wheel base | 3,610 m | 3,790 m |
N / Rear overhang | 1,048 m | |
H1 / Empthy chassis height (front) | 0,952 m | |
H1 / Loaded chassis height (front) | 0,922 m | |
T / Empty cab height | 2,954 m | |
Y / Minimum fifth wheel lead | 0,270 m | 0,280 m |
Y / Max. fifth wheel lead | 0,880 m | 0,920 m |
Y / Standard fifth wheel lead | - | |
Turning radius inbetween walls | 7,100 m | 7,300 m |
Masses
Hi-Street | ||
Wheel base | 36 | 38 |
Engines Cursor 11 / CNG E6-F3GFE611D Cursor 11 / CNG E6-F3GFE611B Cursor 11 / CNG E6-F3GFE611A
Name | CNG E6-F3GFE611D | CNG E6-F3GFE611B | CNG E6-F3GFE611A |
Engine size | 11,118 L | 11,118 L | 11,118 L |
Bore × stroke | 128 x 144 mm | 128 x 144 mm | 128 x 144 mm |
Administrative power | 30 cv | 30 cv | 30 cv |
Max. power | 309 kW (420 ch) de 1550 à 1900 tr/min | 338 kW (460 ch) de 1575 à 1900 tr/min | 353 kW (480 ch) de 1550 à 1900 tr/min |
Maximum torque | 1900 Nm de 1050 à 1550 tr/min | 2150 Nm de 1050 à 1550 tr/min | 2250 Nm de 1050 à 1550 tr/min |
Oil capacity | 26 L | 26 L | 26 L |
Cooling circuit | - | - | - |
Motor retarder - braking power | - | - | - |

Used tractor unit Iveco Stralis 500
11,500 €
2012750 017 km
France -
Ablis (78)

Used tractor unit Iveco Stralis AS 440 S 50 TP
2014526 699 km
Spain -
Ciudad Real

Used tractor unit Iveco Stralis AT 440 S 46 TP
2017502 000 km
Spain -
Reus

Used hazardous materials / ADR tractor unit Iveco Stralis AT 440 S 46 TP
500 €
2016445 000 km
Spain -
Alicante

Used tractor unit Iveco Stralis 450 EEV
20101 203 000 km
Italy -
Milano

Used tractor unit Iveco Stralis AS 440 S 48 TP
34,000 €
2016390 000 km
Italy -
Trofarello

Used tractor unit Iveco Stralis AS 440 S 46
20121 033 161 km
Video
Spain -
Boqueixón

Used tractor unit Iveco Stralis 450
2008848 426 km
Portugal -
Alcoentre
Key
- : Standard equipment
Notes :
1 The information and pictures of this technical sheet are given on an indicative basis. All these data may be modified by the manufacturer. For more information, you can directly go to your dealership.